BitVPS
no-kycwindows
from$11per month
Linux and Windows VPS paid with Bitcoin/Monero/ETH/SOL or card; no account and no KYC; same site on bitvps.net.
| Website | bitvps.co ↗ |
|---|---|
| Price | $11–1,350/mo $11-1350/mo incl. dedicated |
| Billing | Not verified yet |
| Locations | Not verified yet |
| Virtualization | Not verified yet |
| Payment | btc, xmr, eth |
| KYC / ID check | No ID check |
| Outbound email (port 25) | Not verified yet |
| Reverse DNS (PTR) | Not verified yet |
| DDoS protection | Not verified yet |
| Control panel | Not verified yet |
Last verified 2026-11-10 · first seen 2026-10-23