NanVPS
no-kycwindowsgpubudget
from$1.19per month
No account no KYC; pay XNO/XMR/BTC/USDT; GPU servers too; likely reseller (same 31-location set as Cloud RDP VPS).
| Website | nanvps.com ↗ |
|---|---|
| Price | $1.19/mo GPU from $0.14/hr |
| Billing | Not verified yet |
| Locations | 31 locations |
| Virtualization | Not verified yet |
| Payment | btc, xmr, usdt |
| KYC / ID check | No ID check |
| Outbound email (port 25) | Not verified yet |
| Reverse DNS (PTR) | Not verified yet |
| DDoS protection | Not verified yet |
| Control panel | Not verified yet |
Last verified 2026-10-29 · first seen 2026-09-29