NexHost
no-kychourly-billing
from$8.67per month7.77 EUR
Cloud VPS paid in crypto with no ID checks; hourly or monthly; console on nexhost.net.
| Website | cryptovps.store ↗ |
|---|---|
| Price | ≈ $8.67–41.57/mo (7.77–37.24 EUR/mo) €7.77-37.24/mo; hourly from €0.0125 |
| Billing | Not verified yet |
| Locations | Not verified yet |
| Virtualization | Not verified yet |
| Payment | crypto |
| KYC / ID check | No ID check |
| Outbound email (port 25) | Not verified yet |
| Reverse DNS (PTR) | Not verified yet |
| DDoS protection | Not verified yet |
| Control panel | Not verified yet |
Last verified 2026-11-10 · first seen 2026-10-23 · USD prices converted at 2026-10-30 rates