OffshoreKVM
no-kycoffshorebudgetNLISCH
from$1per month
Offshore KVM VPS; crypto and no KYC.
| Website | offshorekvm.com ↗ |
|---|---|
| Price | $1–31.05/mo $1-31.05/mo - verify the $1 plan |
| Billing | Not verified yet |
| Locations | Netherlands; Iceland; Switzerland |
| Virtualization | kvm |
| Payment | crypto |
| KYC / ID check | No ID check |
| Outbound email (port 25) | Not verified yet |
| Reverse DNS (PTR) | Not verified yet |
| DDoS protection | Not verified yet |
| Control panel | Not verified yet |
Last verified 2026-11-10 · first seen 2026-10-23