OnionVPS
no-kychigh-performancebudget
from$4per month
No-KYC crypto-only KVM VPS; location count implies reselling.
| Website | onionvps.net ↗ |
|---|---|
| Price | $4–92/mo $4-92/mo; shared/dedicated/high-freq tiers |
| Billing | Not verified yet |
| Locations | claims 138 locations |
| Virtualization | kvm |
| Payment | crypto |
| KYC / ID check | No ID check |
| Outbound email (port 25) | Not verified yet |
| Reverse DNS (PTR) | Not verified yet |
| DDoS protection | Not verified yet |
| Control panel | Not verified yet |
Last verified 2026-10-29 · first seen 2026-09-29